Stock Information
Stock Quote
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $27.72 | 425,074 | 1:1 | $27.66 | $28.02 | $27.61 |
December 17, 2024 | $27.50 | 297,603 | 1:1 | $27.58 | $27.73 | $27.37 |
December 18, 2024 | $25.91 | 367,236 | 1:1 | $27.54 | $27.56 | $25.73 |
December 19, 2024 | $25.42 | 372,191 | 1:1 | $25.94 | $26.28 | $25.42 |
December 20, 2024 | $26.00 | 1,652,342 | 1:1 | $25.37 | $26.16 | $25.37 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Investment Calculator
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Jan 02, 2014 | 1,000.00 | $31,260.00 | 1,000.00 | $26,000.00 | -16.83% | 1 | $26.00 |
Return calculations do not include reinvested cash dividends.
Minimum 15 minutes delayed. Source: LSEG
Dividends
Documents |
---|
|
|
|
|
|
|
|
|
|
|
|
|
|
Common Stock |
---|
CUSIP: 024013104 |
Declared | Record | Payable | Amount |
---|---|---|---|
0.335 | |||
0.335 | |||
0.335 | |||
0.335 | |||
Total dividends in 2024: | 1.34 | ||
0.33 | |||
0.33 | |||
0.33 | |||
0.33 | |||
Total dividends in 2023: | 1.32 | ||
0.32 | |||
0.32 | |||
0.32 | |||
0.32 | |||
Total dividends in 2022: | 1.28 | ||
0.30 | |||
0.30 | |||
0.28 | |||
0.28 | |||
Total dividends in 2021: | 1.16 | ||
0.25 | |||
0.25 | |||
0.20 | |||
0.30 | |||
Total dividends in 2020: | 1.00 | ||
0.30 | |||
0.28 | |||
0.28 | |||
0.28 | |||
Total dividends in 2019: | 1.14 | ||
0.28 | |||
0.27 | |||
0.27 | |||
0.27 | |||
Total dividends in 2018: | 1.09 | ||
0.27 | |||
0.26 | |||
0.26 | |||
0.26 | |||
Total dividends in 2017: | 1.05 | ||
0.26 | |||
0.25 | |||
0.25 | |||
0.25 | |||
Total dividends in 2016: | 1.01 | ||
0.25 | |||
0.2325 | |||
0.2325 | |||
0.2325 | |||
Total dividends in 2015: | 0.9475 | ||
0.2325 | |||
0.22 | |||
0.22 | |||
0.22 | |||
Total dividends in 2014: | 0.8925 | ||
0.22 | |||
0.21 | |||
0.21 | |||
0.21 | |||
Total dividends in 2013: | 0.85 | ||
0.21 | |||
0.21 | |||
0.21 | |||
0.21 | |||
Total dividends in 2012: | 0.84 | ||
0.21 | |||
0.21 | |||
0.21 | |||
0.17 | |||
Total dividends in 2011: | 0.80 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Nasdaq does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Credit Ratings
S&P | Moody's | Fitch Ratings | |
---|---|---|---|
Corporate Credit Rating/Outlook | BBB-/Stable August 23, 2020 |
Baa3/Stable February 3, 2020 |
BBB/Stable May 3, 2022 |
Analysts Coverage
Firm | Analyst |
---|---|
Bank of America Merrill Lynch
|
Camille
Bonnel
|
Green Street Advisors
|
Dylan
Burzinski
|
KeyBanc Capital Markets
|
Todd
Thomas
|
Mizuho Securities USA
|
Haendel
St. Juste
|
Morgan Stanley
|
Ronald
Kamden
|
Wells Fargo Securities
|
TBD
|
American Assets Trust, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding American Assets Trust, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of American Assets Trust, Inc. or its management. American Assets Trust, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.