Declared | Record | Payable | Amount |
---|---|---|---|
0.335 | |||
0.335 | |||
0.335 | |||
0.335 | |||
Total dividends in 2024: | 1.34 | ||
0.33 | |||
0.33 | |||
0.33 | |||
0.33 | |||
Total dividends in 2023: | 1.32 | ||
0.32 | |||
0.32 | |||
0.32 | |||
0.32 | |||
Total dividends in 2022: | 1.28 | ||
0.30 | |||
0.30 | |||
0.28 | |||
0.28 | |||
Total dividends in 2021: | 1.16 | ||
0.25 | |||
0.25 | |||
0.20 | |||
0.30 | |||
Total dividends in 2020: | 1.00 | ||
0.30 | |||
0.28 | |||
0.28 | |||
0.28 | |||
Total dividends in 2019: | 1.14 | ||
0.28 | |||
0.27 | |||
0.27 | |||
0.27 | |||
Total dividends in 2018: | 1.09 | ||
0.27 | |||
0.26 | |||
0.26 | |||
0.26 | |||
Total dividends in 2017: | 1.05 | ||
0.26 | |||
0.25 | |||
0.25 | |||
0.25 | |||
Total dividends in 2016: | 1.01 | ||
0.25 | |||
0.2325 | |||
0.2325 | |||
0.2325 | |||
Total dividends in 2015: | 0.9475 | ||
0.2325 | |||
0.22 | |||
0.22 | |||
0.22 | |||
Total dividends in 2014: | 0.8925 | ||
0.22 | |||
0.21 | |||
0.21 | |||
0.21 | |||
Total dividends in 2013: | 0.85 | ||
0.21 | |||
0.21 | |||
0.21 | |||
0.21 | |||
Total dividends in 2012: | 0.84 | ||
0.21 | |||
0.21 | |||
0.21 | |||
0.17 | |||
Total dividends in 2011: | 0.80 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Nasdaq does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.